Berberina hydrochlorideAmmonium quaternarium sal e globo protoberberino isoquinolino alkaloids.Invenitur in his plantis ac Berberis (ex.g. Fibraurea Recisa Pierre, Berberis vulgaris (Barberry), et Berberis aristata (Tree Turmeric), Hydrastis canadensis (Goldenseal), Phellodendron amurense, et Tinospora cordifolia, et ad minus in Argemone mexicana. (Cruca Papaver) et Eschscholzia californica (Californian Papaver).Berberine hclreperiri solet radicibus, rhizomatis, caulibus, cortice.
Berberine HCL | |||||
Gradus | Resource | Specification | |||
Humanum Gradus | Fibraurea recisa Petrus | Methodus titrimetrica | Hplc Methodus | ||
97%(CP2005) | 91%-92% | ||||
Phellodendron | 98%(CP2015) | 95%-97% | |||
Animal Gradus | Fibraurea recisa Petrus | 90% | 30% | ||
Berberina Sulfate | |||||
Resource | Specification | ||||
Phellodendron | Methodus titrimetrica | Hplc Methodus | |||
98% | 95% |
1. De cibis et potus ingredientibus.
2. Applicata ut Curis supplementum instrumentorum instrumentorum, ut capsulae vel tabulae.
3. De nutritionis Supplementis ingredientia.
4. De cibo sanitatis et medicamine medicamentis.
Berberine HCL Pulvis Berberine extractum 97% cortex aureus sinensium, cortex arboris cortices et aliae plantae.Potest etiam in artificiali ratione perstringi.
1. Hydrochloridis Berberina munus habet removendi calorem et humidum, ignem sublevantem et toxina eliminandi;
Product Name | Berberine HCL | |
Plant Part | Radix | |
Item | Specification | Test Methodi |
Corporalis & Chemical Imperium | ||
Aspectus | Clara Yellow Pulveribus | Visual |
Odor&Taste | Proprium | Organoleptic |
Extract Ratio | 10:1 | HPLC |
Magnitudo particula | XCV% transiet LXXX reticulum | Mesh 'collaborative |
Damnum in Siccatio | ≤5.0% | CP2020 |
Residere in Ignition | ≤5.0% | CP2020 |
Metalla gravis | ||
Metalla gravis | NMT10ppm | CP2020 |
Duc (Pb) | NMT3ppm | CP2020 |
Arsenicum (As) | NMT2ppm | CP2020 |
Mercurius (Hg) | NMT0.1ppm | CP2020 |
Cadmium (Cd) | NMT1ppm | CP2020 |
Microbiologia Imperium | ||
Totalis comitis Plate | 3000cfu/g Max | CP2020 |
Totalis fermentum & Molde | 300cfu/g Max | CP2020 |
E.coli | Negative | CP2020 |
Salmonella | Negative | CP2020 |
Staphylococcus | Negative | CP2020 |
Status Generalis | ||
Packaging&Storage | Referta in charta-tympana et duobus saccis plasticis intus, 25kg/Drum. Serva in frigido & sicco loco.Auferte a forti luce et calore. | |
Fasciae vita | Biennio si signatus et a firmo sole repositus est lucis et caloris. |
1. Get XX% Off Your Primo Ordinis.Mane usque ad modernum in productis novis et exclusivis productis.
2. Si gratis exempla es interested.
Please contact us any time:
Inscriptio:rebecca@tgybio.com
Quid novi:+8618802962783